Place of Origin: | China |
Brand Name: | JIETAI |
Certification: | CE,ISO9001 |
Model Number: | JT-CCDR2 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case |
Delivery Time: | 15 days |
Payment Terms: | 30%T/T as deposit,the balance 70% shall be paid before shipping |
Supply Ability: | 120 Sets/month |
High Light: | coffee Bean Color Sorter,unique color sorter |
---|
Special Design Toshiba CCD Sensor Beans Color Sorter for Grain Processing
Name: Beans Color Sorter
Brand: JIETAI
Light Source: Double intensive LED light
Chip CPU: Brand ALTERA from American
CCD Sensor: Toshiba from Japan
Service: 7*24h enthusiastic all-around service
Sesame seeds, sunflower seeds, soybeans, corn, peaunts, wheat, broad bean, mung beans, raisin, barley, oats, buckwheat, millet, red beans, black beans, kidney beans etc.
ITEM.NO | JT-CCDR2 | JT-CCDR3 | JT-CCDR4 | JT-CCDR5 |
Machine weight(kg) | 700 | 900 | 1100 | 1300 |
Throughput(T/H) | 1-2.5 | 1.5- 4.5 | 2.5-6 | 3~7 |
light source | LED light | LED light | LED light | LED light |
pixel of camara | 2048 | 2048 | 2048 | 2048 |
Voltage(v) | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power (kw) | 0.8-2 | 1.0-2.5 | 1.2 - 3.0 | 1.4- 3.5 |
Sorting Accuracy(%) | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Optimized carryover | ≥10:1 | ≥10:1 | ≥10:1 | ≥10:1 |
Air pressure(Mpa) | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
Air consumption (L/min) | 800-1300 | 1000-1800 | 1200-2500 | 1500-3000 |
Package | wooden case | wooden case | wooden case | wooden case |
Contact Person: Mr. James
Tel: 18810166789